Please excuse any broken links while we update our site.
This table outlines expected payment amounts based on the pre-tax amount of the building. These are only estimates -- please get a formal quote to see your exact monthly payment.
Building Amount | Est. Monthly Payment (RTO) 48 months |
---|---|
$3,500.00 | $162.04 |
$4,000.00 | $185.19 |
$4,500.00 | $208.33 |
$5,000.00 | $231.48 |
$5,500.00 | $254.63 |
$6,000.00 | $277.78 |
$6,500.00 | $300.93 |
$7,000.00 | $324.07 |
$7,500.00 | $347.22 |
$8,000.00 | $370.37 |
$8,500.00 | $393.52 |
$9,000.00 | $416.67 |
$9,500.00 | $439.81 |
$10,000.00 | $462.96 |
$10,500.00 | $486.11 |
$11,000.00 | $509.26 |
$11,500.00 | $532.41 |
$12,000.00 | $555.56 |
$12,500.00 | $578.70 |
$13,000.00 | $601.85 |
$13,500.00 | $625.00 |
$14,000.00 | $648.15 |
$14,500.00 | $671.30 |
$15,000.00 | $694.44 |
Please note: RTO contracts may require you to place more down upfront. A Specialist would be able to tel lyou exactly what is required for your situation.
Our team will provide a precise payment plan tailored to your needs.